QuickMill is a standard research service conducted with the Macromill Japanese online research panel. The result will be delivered within 24 hours from the start of the survey.

(Tax excluded) (In terms of ¥1,000)
| No. of Questions | Sample Size | |||||||||
| 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | |
| -5 | 70 | 100 | 140 | 170 | 200 | 240 | 270 | 290 | 320 | 340 |
| -10 | 90 | 120 | 160 | 200 | 230 | 270 | 300 | 310 | 340 | 360 |
| -15 | 130 | 170 | 220 | 260 | 310 | 350 | 400 | 440 | 470 | 500 |
| -20 | 160 | 210 | 260 | 310 | 360 | 410 | 460 | 510 | 540 | 570 |
| -25 | 190 | 240 | 290 | 340 | 400 | 450 | 500 | 550 | 590 | 620 |
| -30 | 210 | 270 | 320 | 380 | 430 | 490 | 540 | 600 | 630 | 670 |
| -35 | 240 | 290 | 350 | 410 | 470 | 520 | 580 | 640 | 680 | 720 |
| -40 | 260 | 320 | 380 | 440 | 500 | 560 | 620 | 680 | 720 | 760 |
-If you have a sample size over 1,000 and/or 40 questions for the survey request, please make an inquiry.
<Services included in the price above>
(Tax excluded) (In terms of ¥1,000)
| Sample Size | Within 3 questions | Within 5 questions | Within 7 questions | Within 10 questions |
| 5,000ss | 40 | 60 | 80 | 150 |
| 10,000ss | 50 | 70 | 110 | 190 |
| 20,000ss | 80 | 110 | 160 | 280 |
| 30,000ss | 110 | 140 | 210 | 370 |
| 40,000ss | 150 | 170 | 260 | 460 |
| 50,000ss | 180 | 210 | 310 | 560 |
| 60,000ss | 210 | 240 | 360 | 650 |
(Tax excluded) (Per a cell)
| Up to 20 cells | No charge |
| 21 cells | ¥10,000 |
| More than 22 cells/per cell | ¥2,000/per a cell |
-Please inquire about more than 21 cells.
(Tax excluded)
| 10 pieces | No charge |
| -20 pieces | ¥10,000 |
| -30 pieces | ¥20,000 |
| -40 pieces | ¥30,000 |
| More than 41 pieces | Will be estimated |
-The schedule will fluctuate depending on the amount of pieces.
-If there are any requests for image editing, scanning, photographing, the cost will be estimated individually.
Shuffle the question order for each individual panelist.
| No charge |
| 3rd modification or later | ¥10,000/per time(tax excluded) |
| Home | Features | Services | Quality Management | About Us | For Investors | Contact Us |
![]()